
<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//prilagodba-klimi.hr/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://prilagodba-klimi.hr/projekti/</loc>
		<lastmod>2021-11-12T09:24:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://prilagodba-klimi.hr/projekti/eu-circle-europski-okvir-za-jacanje-otpornosti-kriticne-infrastrukture-na-klimatske-promjene/</loc>
		<lastmod>2020-04-30T07:24:36+00:00</lastmod>
		<image:image>
			<image:loc>https://prilagodba-klimi.hr/wp-content/uploads/2020/02/EU-CIRCLE-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prilagodba-klimi.hr/projekti/care-klima-jadranske-regije-u-njenom-globalnom-kontekstu/</loc>
		<lastmod>2020-04-30T07:25:13+00:00</lastmod>
		<image:image>
			<image:loc>https://prilagodba-klimi.hr/wp-content/uploads/2020/02/CARE-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prilagodba-klimi.hr/projekti/frisco-2-3/</loc>
		<lastmod>2020-04-30T07:25:38+00:00</lastmod>
		<image:image>
			<image:loc>https://prilagodba-klimi.hr/wp-content/uploads/2020/02/frisco-2.3-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prilagodba-klimi.hr/projekti/frisco-2-2-prekogranicno-uskladeno-smanjenje-rizika-od-poplava-2-2-gradevinske-mjere-na-slivu-rijeke-mure/</loc>
		<lastmod>2020-04-30T07:26:02+00:00</lastmod>
		<image:image>
			<image:loc>https://prilagodba-klimi.hr/wp-content/uploads/2020/02/frisco-2.2-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prilagodba-klimi.hr/projekti/frisco-2-1-prekogranicno-uskladeno-smanjenje-rizika-od-poplava-2-1-modernizacija-i-nadgradnja-brane-vonarje/</loc>
		<lastmod>2020-04-30T07:26:26+00:00</lastmod>
		<image:image>
			<image:loc>https://prilagodba-klimi.hr/wp-content/uploads/2020/02/frisco-2.1-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prilagodba-klimi.hr/projekti/see-mhews-a-savjetodavni-sustav-ranog-upozoravanja-na-slozene-nepogode-u-jugoistocnoj-europi/</loc>
		<lastmod>2020-04-30T07:26:52+00:00</lastmod>
		<image:image>
			<image:loc>https://prilagodba-klimi.hr/wp-content/uploads/2019/12/see-mhews-a-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prilagodba-klimi.hr/projekti/response-strategije-prilagodbe-na-klimatske-promjene-u-jadranskim-regijama/</loc>
		<lastmod>2020-04-30T07:29:01+00:00</lastmod>
		<image:image>
			<image:loc>https://prilagodba-klimi.hr/wp-content/uploads/2019/12/response-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prilagodba-klimi.hr/projekti/vitaclim-vitalitet-obicne-bukve-fagus-sylvatica-l-u-izmijenjenim-klimatskim-uvjetima/</loc>
		<lastmod>2020-04-30T07:30:48+00:00</lastmod>
		<image:image>
			<image:loc>https://prilagodba-klimi.hr/wp-content/uploads/2019/12/VitaClim-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prilagodba-klimi.hr/projekti/croclimgogreen-klimatske-promjene-i-varijabilnost-u-hrvatskoj-od-globalnih-utjecaja-do-lokalnih-zelenih-rjesenja/</loc>
		<lastmod>2020-04-30T07:31:17+00:00</lastmod>
		<image:image>
			<image:loc>https://prilagodba-klimi.hr/wp-content/uploads/2019/12/CroClimGoGreen-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prilagodba-klimi.hr/projekti/i-storms-integrirana-strategija-upravljanja-rizicima-plavljenja-mora-u-jadransko-jonskoj-regiji/</loc>
		<lastmod>2020-04-30T07:31:45+00:00</lastmod>
		<image:image>
			<image:loc>https://prilagodba-klimi.hr/wp-content/uploads/2019/12/i-storms-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prilagodba-klimi.hr/projekti/adriamore-pracenje-i-upravljanje-rizikom-od-priobalnih-vremenskih-ekstrema-i-poplava-kao-podrska-jadranskom-sustavu-zastite-i-spasavanja/</loc>
		<lastmod>2020-04-30T07:32:13+00:00</lastmod>
		<image:image>
			<image:loc>https://prilagodba-klimi.hr/wp-content/uploads/2019/12/logo-adriamore.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prilagodba-klimi.hr/projekti/co-evolve-promicanje-ko-evolucije-ljudskih-aktivnosti-i-prirodnih-sustava-za-razvoj-odrzivog-obalnog-i-pomorskog-turizma/</loc>
		<lastmod>2020-04-30T07:34:15+00:00</lastmod>
		<image:image>
			<image:loc>https://prilagodba-klimi.hr/wp-content/uploads/2019/12/CO-EVOLVE-LOGO.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prilagodba-klimi.hr/projekti/frisco1-prekogranicno-uskladeno-slovensko-hrvatsko-smanjenje-rizika-od-poplava-1-negradevinske-mjere/</loc>
		<lastmod>2020-04-30T07:34:50+00:00</lastmod>
		<image:image>
			<image:loc>https://prilagodba-klimi.hr/wp-content/uploads/2019/12/frisco1-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prilagodba-klimi.hr/projekti/climvar-iczm-integracija-ucinaka-klimatske-varijabilnosti-i-promjena-u-nacionalne-strategije-za-primjenu-protokola-o-integralnom-upravljanju-obalnim-podrucjima/</loc>
		<lastmod>2020-04-30T07:36:00+00:00</lastmod>
		<image:image>
			<image:loc>https://prilagodba-klimi.hr/wp-content/uploads/2020/02/Clim-Var-fotografija.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prilagodba-klimi.hr/projekti/jacanje-kapaciteta-ministarstva-zastite-okolisa-i-energetike-za-prilagodbu-klimatskim-promjenama-te-priprema-nacrta-strategije-prilagodbe-klimatskim-promjenama/</loc>
		<lastmod>2020-04-30T07:36:28+00:00</lastmod>
		<image:image>
			<image:loc>https://prilagodba-klimi.hr/wp-content/uploads/2019/12/logo-Ja%C4%8Danje-kapaciteta-Ministarstva-za%C5%A1tite-okoli%C5%A1a.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prilagodba-klimi.hr/projekti/memorie-mjere-prilagodbe-klimatskim-promjenama-za-odrzivo-upravljanje-prirodnim-resursima/</loc>
		<lastmod>2020-04-30T09:39:27+00:00</lastmod>
		<image:image>
			<image:loc>https://prilagodba-klimi.hr/wp-content/uploads/2020/03/MEMOIRE-radna-verzija-loga.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prilagodba-klimi.hr/projekti/odrzivi-koncept-integracije-distribuiranih-spremnika-energije/</loc>
		<lastmod>2020-05-06T06:42:14+00:00</lastmod>
		<image:image>
			<image:loc>https://prilagodba-klimi.hr/wp-content/uploads/2020/05/Success-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prilagodba-klimi.hr/projekti/joint_secap-zajednicke-strategije-prilagodbe-klimatskim-promjenama-na-obalnim-podrucjima/</loc>
		<lastmod>2020-09-04T13:05:16+00:00</lastmod>
		<image:image>
			<image:loc>https://prilagodba-klimi.hr/wp-content/uploads/2020/02/Joint_SECAP-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prilagodba-klimi.hr/projekti/redgreenplant-smanjenje-emisija-staklenickih-plinova-upotrebom-gradskog-i-poljoprivrednog-otpada-u-proizvodnji-bilja/</loc>
		<lastmod>2021-03-04T06:40:29+00:00</lastmod>
		<image:image>
			<image:loc>https://prilagodba-klimi.hr/wp-content/uploads/2020/05/REDGREENPLANT-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prilagodba-klimi.hr/projekti/plazmonicki-alternativni-materijali-za-konverziju-solarne-energije/</loc>
		<lastmod>2021-03-04T06:56:48+00:00</lastmod>
		<image:image>
			<image:loc>https://prilagodba-klimi.hr/wp-content/uploads/2020/04/Projekt-04.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prilagodba-klimi.hr/projekti/novi-materijali-za-pohranu-energije/</loc>
		<lastmod>2021-03-04T12:29:46+00:00</lastmod>
		<image:image>
			<image:loc>https://prilagodba-klimi.hr/wp-content/uploads/2020/04/Projekt-06.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prilagodba-klimi.hr/projekti/izravna-oporaba-komunalne-otpadne-vode-za-navodnjavanje-membranskim-tehnologijama/</loc>
		<lastmod>2021-03-04T12:57:49+00:00</lastmod>
		<image:image>
			<image:loc>https://prilagodba-klimi.hr/wp-content/uploads/2020/04/Projekt-08.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prilagodba-klimi.hr/projekti/escom-evaluacijski-sustav-za-ublazavanje-co2/</loc>
		<lastmod>2021-03-04T13:08:53+00:00</lastmod>
		<image:image>
			<image:loc>https://prilagodba-klimi.hr/wp-content/uploads/2020/04/Projekt-09.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prilagodba-klimi.hr/projekti/resflex-energetski-neovisna-hrvatska-bazirana-na-visokom-udjelu-obnovljivih-izvora-energije-te-razlicitih-tehnologija-brzog-odziva/</loc>
		<lastmod>2021-03-04T13:26:30+00:00</lastmod>
		<image:image>
			<image:loc>https://prilagodba-klimi.hr/wp-content/uploads/2020/04/Projekt-10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prilagodba-klimi.hr/projekti/a3-pico-3g-procjena-potencijala-jadranskih-algi-za-ko-generacijsku-proizvodnju-biogoriva-3-generacije/</loc>
		<lastmod>2021-03-04T13:37:20+00:00</lastmod>
		<image:image>
			<image:loc>https://prilagodba-klimi.hr/wp-content/uploads/2020/05/Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prilagodba-klimi.hr/projekti/vitclic-vinogradarstvo-i-klimatske-promjene-na-podrucju-hrvatske/</loc>
		<lastmod>2021-03-04T14:36:53+00:00</lastmod>
		<image:image>
			<image:loc>https://prilagodba-klimi.hr/wp-content/uploads/2019/12/VITCLIC.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prilagodba-klimi.hr/projekti/agro-drought-adapt-procjena-adaptabilnosti-hrvatskog-sortimenta-kukuruza-i-soje-u-funkciji-oplemenjivanja-za-tolerantnost-na-susu/</loc>
		<lastmod>2021-03-04T14:38:05+00:00</lastmod>
		<image:image>
			<image:loc>https://prilagodba-klimi.hr/wp-content/uploads/2019/12/AGRO-DROUGHT-ADAPT-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prilagodba-klimi.hr/projekti/c4s-compete4secap/</loc>
		<lastmod>2021-03-04T14:52:07+00:00</lastmod>
		<image:image>
			<image:loc>https://prilagodba-klimi.hr/wp-content/uploads/2020/07/C4S-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prilagodba-klimi.hr/projekti/vepar-projekt-unaprjedenja-negradevinskih-mjera-upravljanja-rizicima-od-poplava-u-republici-hrvatskoj/</loc>
		<lastmod>2021-03-05T13:20:56+00:00</lastmod>
		<image:image>
			<image:loc>https://prilagodba-klimi.hr/wp-content/uploads/2019/12/vepar-slika.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prilagodba-klimi.hr/projekti/projekt-modernizacije-meteoroloske-motriteljske-mreze-u-rh-metmonic/</loc>
		<lastmod>2021-03-05T13:21:40+00:00</lastmod>
		<image:image>
			<image:loc>https://prilagodba-klimi.hr/wp-content/uploads/2019/12/metmonic-slika.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prilagodba-klimi.hr/projekti/dridanube-rizici-od-suse-u-dunavskoj-regiji/</loc>
		<lastmod>2021-03-05T13:53:45+00:00</lastmod>
		<image:image>
			<image:loc>https://prilagodba-klimi.hr/wp-content/uploads/2019/12/dridanube-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prilagodba-klimi.hr/projekti/proline-ce-efficientpracticesofland-use-management-integrating-water-resources-protection-and-non-structural-flood-mitigation-experiences/</loc>
		<lastmod>2021-03-05T13:58:03+00:00</lastmod>
		<image:image>
			<image:loc>https://prilagodba-klimi.hr/wp-content/uploads/2019/12/PROLINE-C-LOGO.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prilagodba-klimi.hr/projekti/life-sec-adapt-upgrading-sustainable-energy-communities-in-mayor-adapt-initiative-by-planning-climate-change-adaptation-strategies/</loc>
		<lastmod>2021-03-05T14:42:04+00:00</lastmod>
		<image:image>
			<image:loc>https://prilagodba-klimi.hr/wp-content/uploads/2019/12/LIFE-SEC-ADAPT-LOGO.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prilagodba-klimi.hr/projekti/foresteye-zasita-prirode-i-okolisa-od-sumskih-pozara/</loc>
		<lastmod>2021-11-03T11:16:57+00:00</lastmod>
		<image:image>
			<image:loc>https://prilagodba-klimi.hr/wp-content/uploads/2020/06/ForestEye.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prilagodba-klimi.hr/projekti/holistic-holisticki-model-integralne-zastite-od-sumskih-pozara/</loc>
		<lastmod>2021-11-03T11:18:13+00:00</lastmod>
		<image:image>
			<image:loc>https://prilagodba-klimi.hr/wp-content/uploads/2020/06/Holistic-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prilagodba-klimi.hr/en/projekti/adriadapt-resilience-information-platform-for-adriatic-cities-and-towns/</loc>
		<lastmod>2021-11-12T09:23:16+00:00</lastmod>
		<image:image>
			<image:loc>https://prilagodba-klimi.hr/wp-content/uploads/2019/12/adriadapt-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prilagodba-klimi.hr/projekti/adriadapt-informacijska-platforma-otpornosti-za-jadranske-gradove-i-mjesta/</loc>
		<lastmod>2021-11-12T09:24:23+00:00</lastmod>
		<image:image>
			<image:loc>https://prilagodba-klimi.hr/wp-content/uploads/2019/12/adriadapt-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prilagodba-klimi.hr/en/projekti/</loc>
		<lastmod>2021-11-12T09:24:23+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->